| Management number | 223366166 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 223366166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614161222814 |
|---|---|
| ASIN | B0C53GMDJY |
| Color | Yellow |
| Bulb Base | E26 |
| Lamp Type | Garden Light |
| Room Type | Living Room |
| Brand Name | YWYWLED |
| Efficiency | Efficient |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Shade Color | Yellow |
| Switch Type | Toggle |
| Finish Types | Textured |
| Manufacturer | YWYWLED |
| Model Number | 2023-5-12 |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Ground Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | LED Lens |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Specific Uses For Product | Garden, Home, Pathway, Patio, Yard |
| Recommended Uses For Product | holiday celebrations, outdoor decorations for parties or events, seasonal decoration, landscaping and yard accents |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form