| Management number | 228153993 | Release Date | 2026/05/31 | List Price | US$55.60 | Model Number | 228153993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorcycle riding sneaker
| UPC | 884506570553 |
|---|---|
| ASIN | B07H7LPZZK |
| Brand | Harley-Davidson |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Eagleson |
| Style Name | Eagleson |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Wolverine |
| Style Number | D93555 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | low-top |
| liningdescription | Unlined |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00884506570553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form