| Management number | 228968155 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228968155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BHMRVZX1 |
|---|---|
| Size | Center Stone: 4 mm, Small Stones: 4 mm and 1 mm |
| Color | Black, Near Colorless (GH) and G - H |
| Style | Chain |
| Theme | Love |
| Gem Type | Moissanite, Onyx, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-0947 |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Lobster-claw |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.22 Carats |
| Style Number | IJM-0947-RD-OX-BLC-CMS-GM-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, Eye Clean, VVS - VS |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 0.45 carats |
| Band Material Type | Yellow Gold, Sterling Silver |
| Pendant Description | Interlocking Hearts, symbolizing unity and connection in love |
| Chain Length Maximum | 18 Centimeters |
| Chain Length Minimum | 45.72 Centimeters |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form