| Management number | 220906981 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220906981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 615870445884 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | BALEAF |
| Material Type | Polyester |
| Occasion Type | Golf, Hiking, Sports, Travel, Walking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | BALEAFbfr073awbb10d0105 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form